Our Services
Categories & Price Quotes
| Skill Level | Categories | Salary (KWD) | QAR/AED/ SAR | USD | BHD/OMR | |
| Indoor | Outdoor | |||||
| UNSKILLED | Cleaner | 75 | 85 | 900 | 250 | 100 |
| Labor | 75 | 85 | 900 | 250 | 100 | |
| Helper | 75 | 85 | 900 | 250 | 100 | |
| Sweeper | 75 | 85 | 900 | 250 | 100 | |
| Watchman | 75 | 85 | 900 | 250 | 100 | |
| Bellman | 85 | 1000 | 280 | 105 | ||
| Building/Construction Worker | 85 | 1000 | 280 | 105 | ||
| Butcher | 85 | 1000 | 280 | 105 | ||
| Laundry/Washing Worker | 85 | 1000 | 280 | 105 | ||
| Office Boy | 85 | 1000 | 280 | 105 | ||
| Tea Boy | 85 | 1000 | 280 | 105 | ||
| Bus Boy | 85 | 1000 | 280 | 105 | ||
| Room Attendant | 85 | 1000 | 280 | 105 | ||
| Steward | 85 | 1000 | 280 | 105 | ||
| Skill Level | Categories | Salary (KWD) | QAR/AED/ SAR | USD | BHD/OMR | |
| SEMI-SKILLED | Mason | 95 | 1100 | 315 | 120 | |
| Carpenter | 95 | 1100 | 315 | 120 | ||
| Steel fixer | 95 | 1100 | 315 | 120 | ||
| Scaffolder | 95 | 1100 | 315 | 120 | ||
| A/c Mechanic | 110 | 1300 | 360 | 140 | ||
| Assistant Bakers | 110 | 1300 | 360 | 140 | ||
| Assistant Cook | 110 | 1300 | 360 | 140 | ||
| Assistant Tailor | 110 | 1300 | 360 | 140 | ||
| Bakers | 120 | 1400 | 400 | 150 | ||
| Barbers | 95 | 1100 | 315 | 120 | ||
| Barman | 120 | 1100 | 400 | 150 | ||
| Block Maker | 95 | 1100 | 315 | 120 | ||
| Cabling Technician | 160 | 1900 | 530 | 200 | ||
| Cashier | 140 | 1600 | 460 | 175 | ||
| Ceramic Worker | 95 | 1100 | 315 | 120 | ||
| Decorator | 120 | 1400 | 400 | 150 | ||
| Designer | 140 | 1700 | 460 | 175 | ||
| Diesel Mechanic | 125 | 1500 | 415 | 160 | ||
| Diggers | 95 | 1100 | 315 | 120 | ||
| Drilling Worker | 120 | 1400 | 400 | 150 | ||
| Electrical Helper | 95 | 1100 | 315 | 120 | ||
| Electrician | 100 | 1200 | 330 | 125 | ||
| Fabricator | 125 | 1500 | 415 | 160 | ||
| Gardener | 95 | 1100 | 315 | 120 | ||
| Light Vehicle Driver | 120 | 1100 | 400 | 150 | ||
| Mechanical Helper | 95 | 1100 | 315 | 120 | ||
| Messanger | 95 | 1100 | 315 | 120 | ||
| Painter | 95 | 1100 | 315 | 120 | ||
| Pipe Fitter | 95 | 1100 | 315 | 120 | ||
| Plaster Worker | 95 | 1100 | 315 | 120 | ||
| Plumber | 95 | 1100 | 315 | 120 | ||
| Receptionist | 120 | 1400 | 400 | 150 | ||
| Rigger | 95 | 1100 | 315 | 120 | ||
| Salesman/Saleslady | 120 | 1400 | 400 | 150 | ||
| Shop Assistant | 95 | 1100 | 315 | 120 | ||
| Storekeeper | 125 | 1500 | 415 | 160 | ||
| Tailor | 125 | 1500 | 415 | 160 | ||
| Technician | 120 | 1400 | 400 | 150 | ||
| Telephone Operator | 120 | 1400 | 400 | 150 | ||
| Tile Fixer | 95 | 1100 | 315 | 120 | ||
| Typist | 120 | 1400 | 400 | 150 | ||
| Waiter/Waitress | 110 | 1300 | 360 | 140 | ||
| Welder | 95 | 1100 | 315 | 120 | ||
| Skill Level | Categories | Salary (KWD) | QAR/AED/ SAR | USD | BHD/OMR | |
| SKILLED | Accountant | 200 | 2400 | 660 | 250 | |
| Admin Executive | 200 | 2400 | 660 | 250 | ||
| Beautician | 120 | 1440 | 400 | 150 | ||
| Business Executive | 200 | 2400 | 660 | 250 | ||
| Draughtsman | 250 | 3000 | 800 | 315 | ||
| Chef | 150 | 1800 | 500 | 190 | ||
| Clerk | 140 | 1680 | 460 | 175 | ||
| Computer Operator | 150 | 1800 | 500 | 190 | ||
| Computer Programmer | 250 | 3000 | 800 | 315 | ||
| Construction Equipment Operator | 200 | 2400 | 660 | 250 | ||
| Construction Supervisor | 200 | 2400 | 660 | 250 | ||
| Cook | 125 | 1500 | 415 | 160 | ||
| Coordinator | 200 | 2400 | 660 | 250 | ||
| Crane Operator | 200 | 2400 | 660 | 250 | ||
| Foreman | 180 | 2160 | 600 | 225 | ||
| Front Office Personnel | 160 | 1920 | 530 | 200 | ||
| Graphic Designer | 350 | 4200 | 1150 | 440 | ||
| Heavy Driver | 150 | 1800 | 500 | 190 | ||
| Heavy Driver (GCC) | 200 | 2400 | 660 | 250 | ||
| Light Driver (GCC) | 150 | 1800 | 500 | 190 | ||
| Machine Operator | 150 | 1800 | 500 | 190 | ||
| Medical Assistant | 150 | 1800 | 500 | 190 | ||
| Overseer | 250 | 3000 | 800 | 315 | ||
| Pharmacist | 250 | 3000 | 800 | 315 | ||
| Photographer | 200 | 2400 | 660 | 250 | ||
| Physiotheparist | 250 | 3000 | 800 | 315 | ||
| Plant Operator | 200 | 2400 | 660 | 250 | ||
| Representative | 180 | 2160 | 600 | 225 | ||
| Safety Officer | 350 | 4200 | 1150 | 440 | ||
| Sales Executive | 200 | 2400 | 660 | 250 | ||
| Sales Representative | 180 | 2160 | 600 | 225 | ||
| Scaffolding Supervisor | 200 | 2400 | 660 | 250 | ||
| Secretary | 150 | 1800 | 600 | 190 | ||
| Security Guard | 95 | 1140 | 315 | 120 | ||
| Life Guard | 95 | 1140 | 315 | 120 | ||
| Teacher | 200 | 2400 | 660 | 250 | ||
| Translator | 180 | 2160 | 600 | 225 | ||
| Skill Level | Categories | Salary (KWD) | QAR/AED/ SAR | USD | BHD/OMR | |
| HIGH-SKILLED | Architect | 400 | 4800 | 1320 | 500 | |
| Planner | 400 | 4800 | 1320 | 500 | ||
| Surveyor | 400 | 4800 | 1320 | 500 | ||
| Auditor | 450 | 5400 | 1485 | 560 | ||
| Engineer | 450 | 5400 | 1485 | 560 | ||
| Sub-Engineer | 350 | 4200 | 1155 | 440 | ||
| General Manager | 500 | 6000 | 1650 | 625 | ||
| General Physician | 600 | 7200 | 1980 | 750 | ||
| HR Executive | 400 | 4800 | 1320 | 500 | ||
| Lab Technician | 350 | 4200 | 1155 | 440 | ||
| Event Manager | 400 | 4800 | 1320 | 500 | ||
| Nurse (BSc/BN) | 400 | 4800 | 1320 | 500 | ||
| Staff Nurse | 300 | 3600 | 990 | 375 | ||
| ANM | 175 | 2100 | 580 | 220 | ||
| Radiologist | 350 | 4200 | 1155 | 440 | ||
And many more categories available at request.
*Terms & Conditions are subject to change under mutual consent.